Schedule
2015-2016 Schedule
| Monday | 1pm |
| Tuesday | 1pm |
| Wednesday | 1pm |
| Thursday | 1pm |
| Friday | 1pm |
| Saturday | 9am |
| Sunday | 9am |
*Depending upon competition schedules, the days and times of practices may be adjusted.
April 06-12 2031
| 06 Sunday | 07 Monday | 08 Tuesday | 09 Wednesday | 10 Thursday | 11 Friday | 12 Saturday |
|---|
| 12 AM | |||||||
| 1 AM | |||||||
| 2 AM | |||||||
| 3 AM | |||||||
| 4 AM | |||||||
| 5 AM | |||||||
| 6 AM | |||||||
| 7 AM | |||||||
| 8 AM | |||||||
| 9 AM | |||||||
| 10 AM | |||||||
| 11 AM | |||||||
| Noon | |||||||
| 1 PM | |||||||
| 2 PM | |||||||
| 3 PM | |||||||
| 4 PM | |||||||
| 5 PM | |||||||
| 6 PM | |||||||
| 7 PM | |||||||
| 8 PM | |||||||
| 9 PM | |||||||
| 10 PM | |||||||
| 11 PM | |||||||




